SCIENTIFIC INFORMATION
12th World Congress of World Institute of Pain PROGRAM AT A GLANCE | ||||||
Themes Color code | Interventional | Neuromodulatiom | The pain patient | Blocks & ablation | Targetted conditions | The future |
DAY 1 - Saturday, October 28, 2023 |
|||||||
Time | PLENARY HALL | HALL B | HALL C | HALL D | HALL E | ||
08:30 - 10:00 | Concurrent Session | Concurrent Session | |||||
10.00 - 10:30 | Coffee Break & Posters | ||||||
10:30 - 11:00 | Opening Ceremony | ||||||
11:00 - 12:15 | Plenary Session | ||||||
12:15 - 13:00 | Plenary Session | ||||||
13:00 - 14:30 | Lunch Symposium | ||||||
14:30 - 16:00 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
16:00 - 16:30 | Coffee Break & Posters | ||||||
16:30 - 18:00 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
18:00 - 20:00 | Welcome Reception - Exhibition Area | ||||||
DAY 2 - Sunday, October 29, 2023 | |||||||
Time | PLENARY HALL | HALL B | HALL C | HALL D | HALL E | ||
07:00 - 08:30 | Breakfast Symposia | ||||||
08:30 - 10:00 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
10.00 - 10:30 | Coffee Break & Posters | ||||||
10:30 - 11:15 | Plenary Session | ||||||
11:15 - 12:00 | Plenary Session | ||||||
12:00 - 13:30 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
13:30 - 15:00 | Lunch Symposium | ||||||
15:00 - 16:30 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
16:30 - 17:00 | Coffee Break & Posters | ||||||
17:00 - 18:30 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | ||
19:30 - 22:30 | Gala Dinner with Award Ceremony | ||||||
DAY 3 - Monday, October 30, 2023 | |||||||
Time | PLENARY HALL | HALL B | HALL C | HALL D | HALL E | ||
07:00 - 08:30 | Breakfast Symposia | ||||||
08:30 - 10:00 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | |||
10.00 - 10:30 | Coffee Break & Posters | ||||||
10:30 - 11:15 | Plenary Session | ||||||
11:15 - 12:00 | Plenary Session | ||||||
12:00 - 13:30 | Lunch Break | ||||||
13:30 - 15:00 | Concurrent Session | Concurrent Session | Concurrent Session | Concurrent Session | |||
15:00 - 16:30 | Coffee Break & Posters | ||||||
16:30 - 18:00 | Concurrent Session | Concurrent Session | Concurrent Session | ||||
DAY 4 - Tuesday, October 31, 2023 | |||||||
FIPP / CIPS EXAM |